B a m b e y | B a n j u l | B i s s a u | C a p - S k i r r i n g | D a k a r | D i o u r b e l | F a t i c k | J o a l | K a o l a c k | K a y a r | K e d o u g o u | K o l d a | L i n g u è r e | L o u g a | M a t a m | M b a k é | M b o u r | N i a n i n g | N i o k o l o - K o b a | P o d o r | P o p e n g u i n e | R i c h a r d - T o l l | R u f i s q u e | S a i n t - L o u i s | S é d i o u | T a m b a c o u n d a | T h i è s | T i v a o u a n e | T o u b a | Z i g u i n c h o r | |
Bambey | - | 182 | 531 | 381 | 123 | 23 | 32 | 9 | 69 | 65 | 579 | 547 | 182 | 80 | 570 | 57 | 40 | 30 | 481 | 364 | 52 | 251 | 95 | 141 | 219 | 344 | 53 | 31 | 71 | 331 |
Banjul | 182 | - | 349 | 199 | 305 | 159 | 150 | 191 | 113 | 247 | 397 | 365 | 12 | 102 | 388 | 125 | 222 | 212 | 299 | 182 | 234 | 69 | 277 | 41 | 37 | 162 | 235 | 213 | 141 | 149 |
Bissau | 531 | 349 | - | 150 | 654 | 508 | 599 | 540 | 462 | 596 | 48 | 16 | 349 | 451 | 39 | |||||||||||||||
Cap-Skirring | 381 | 199 | 150 | - | 504 | |||||||||||||||||||||||||
Dakar | 123 | 305 | 654 | 504 | - | 146 | 155 | 114 | 192 | 58 | 702 | 670 | 305 | 203 | 693 | 180 | 83 | 93 | 604 | 487 | 71 | 374 | 28 | 264 | 342 | 467 | 70 | 92 | 194 | 454 |
Diourbel | 23 | 159 | 508 | 358 | 146 | - | ||||||||||||||||||||||||
Fatick | 32 | 150 | 499 | 349 | 155 | 9 | - | |||||||||||||||||||||||
Joal | 9 | 191 | 540 | 390 | 114 | 32 | 41 | - | ||||||||||||||||||||||
Kaokack | 69 | 113 | 462 | 312 | 192 | 46 | 37 | 78 | - | |||||||||||||||||||||
Kayar | 65 | 247 | 596 | 446 | 58 | 88 | 97 | 56 | 134 | - | ||||||||||||||||||||
Kédougou | ||||||||||||||||||||||||||||||
Kolda | ||||||||||||||||||||||||||||||
Linguère | ||||||||||||||||||||||||||||||
Matam | ||||||||||||||||||||||||||||||
Mbacké | ||||||||||||||||||||||||||||||
Mbour | ||||||||||||||||||||||||||||||
Nianing | ||||||||||||||||||||||||||||||
Niokolo-Koba | ||||||||||||||||||||||||||||||
Podor | ||||||||||||||||||||||||||||||
Popenguine | ||||||||||||||||||||||||||||||
Richard-Toll | ||||||||||||||||||||||||||||||
Rufisque | ||||||||||||||||||||||||||||||
Saint-Louis | ||||||||||||||||||||||||||||||
Sédhiou | ||||||||||||||||||||||||||||||
Tambacounda | ||||||||||||||||||||||||||||||
Thiès | ||||||||||||||||||||||||||||||
Tivaouane | ||||||||||||||||||||||||||||||
Tambacounda | ||||||||||||||||||||||||||||||
Ziguinchor |
VILLES DISTANCE |
BAMBEY
123 km BANJUL 305 km BISSAU 654 km CAP SKIRING 504 km KAYAR 58 km DIOURBEL 146 km FATICK 155 km JOAL 114 km KAOLACK 192 km KEDOUGOU 702 km KOLDA 670 km LINGUERE 305 km LOUGA 203 km MATAM 693 km MBACKE 180 km MBOUR 83 km NIANING 93 km NIOKO-LOKOBA 604 km NOUACKCHOTT 600 km PODOR 487 km POPENGUINE 71 km RICHARD 374 km RUFISQUE 28 km SAINT-LOUIS 264 km SEDHIOU 342 km TAMBACOUNDA 467 km THIES 70 km TIVAOUANE 92 km TOUBA 194 km ZINGUINCHOR 454 km |
Copyright H.Marpeau